Body, electric appliance
Item | 35Seats bus | |
Dimension | Length×width×height(mm) | 8300×2400×3145 |
Tread f (mm) | 1910 | |
Tread r (mm) | 1800 | |
Wheelbase (mm) | 3900 | |
Weight | Total mass (kg) | 11185 |
Performance | Min. Vehicle turning circle (m) | 11 |
Max. Speed (km/h) | 90 | |
Angle (app/dep) | 13/10 | |
Max seats capacity | 37seats | |
Framework | Front engine straight beam | |
Engine | Model | Euro2 Cummins EQB160-20 160HP |
Type | 4 cylinder in-line | |
Rated-power (kw/r/min) | 118kw | |
Max. Torque (n.m) | 650 | |
Emission standard | Euro2 | |
Fuel type | Diesel | |
Clutch | Type | Single plate dry cluch |
Clutch boost | With pump | |
Transmission | Gearbox | 5 speed- manual |
Control systems | Flexible shaft | |
Front axle | 3.5t | |
Rear axle | 8.0t | |
Braking system | Steering | Power steering |
Service brake | Dual-circuit air braking system | |
Parking brake | Diaphragm spring brake | |
F/r braking dia. | Ф310 | |
F/r braking shoe width | 120/150 | |
Suspension style | Multiple-leaf spring | |
Tyre | 8.25-20 | |
Oil tank capacity | 130l |
Body, electric appliance
Items | Name | Specification | Remark |
1 | Front glass | High speed safe glass | |
2 | Instrument panel | Multifunctional luxury panel | |
3 | Inner decoration | Capacious and bright interior | |
4 | Rearview mirror | Luxury rabbit ear rear view mirrior | |
5 | Inside mirror | Yes | |
6 | Passenger door | Folding passenger door passenger door before the front axle | Automatic |
7 | Side window | Sliding window | |
8 | Passenger seat | Soft seats | |
9 | Sunroof | Adjustable sunroof | |
10 | Steering wheel | Adjustable steering wheel | |
11 | Floor board | Durable anti-skid floor | |
12 | Air conditioner | Powerful heater | |
13 | Audio entertainment | Mp3 usd radio,TV | |
14 | Front defrost | Powerful defroster |