2CA1258 J5M 6X4 Grain Delivery Trucks 280hp Forward Truck
CA1258 J5M 6X4 Grain Delivery Trucks 280HP Forward Truck loading capacity is good, and the steel plate only bends a little while pulling 25 tons. Strong power and good after-sales service. Trucks are fuel-efficient, trucks are cheap, and spare parts are easy to buy and cheap.
1.CA1258 J5M 6X4 Grain Delivery Trucks 280HP Forward Truck MAIN DESCRIPTION | ||
Model | CA1258 | |
Driving Type | 6x4 | |
Weight (kg) | Curb Weight(kg) | 9060 |
Rated Loading Capacity (kg) | 25000 | |
Gross Vehicle Weight (kg) | 25000 | |
Dimension (mm) | Overall Dimensions | 11645x2490x2760,3120 |
Carriage Dimensions | 9500x2300x600,800 | |
wheelbase | 5865+1350 | |
Min. Ground Clearance | 237 | |
Maximum Speed(km/h) | 93 | |
Maximum Gradability(%) | 25 | |
Turning diameter(m) | 23 | |
Engine | Engine Type | BF6M1013-28E3 |
Fuel | Diesel | |
Cylinder Quantity | 6 | |
Rated power(kW)/Rev(r/min) | 206/2300 | |
Max. Torque(N*m)/Rev(r/min) | 960/1300-1500 | |
Horse Power | 280 | |
Displacement (ml) | 7127 | |
Emission | Euro II | |
Gear-box | FAW CA9TB160M | |
Clutch(mm) | 430 | |
Rear Axle | 457 press welding,i=4.875.13T | |
Oil Box(L) | 80 | |
Suspension(Front,Back) | Parabolic leaf with shock absorber, Parabolic leaf | |
Tyre | 12R22.5-16 |
2. CA1258 J5M 6X4 Grain Delivery Trucks 280hp Forward Truck Photos