1. HOWO 45m Concrete Pump Truck 2. Other Products and partners
1. HOWO 45m Concrete Pump Truck
Truck mounted concrete pump 45-48m | Unit | Parameters | |
Main technical parameters in working condition | Theoretical Productivity | m3/h | 125 |
Pumping Capacity Index | MPa.* m3/h | 586 | |
Max. Concrete Pressure | Mpa | 8.5 | |
Hopper Capacity | L | 700 | |
Feeding Height | mm | 1400 | |
Model of Distributing Valve | S pipe valve | ||
Max.operation Radius | m | 43.7 | |
Max.operation Height | m | 47.7 | |
Max.operation Depth | m | 34.3 | |
open height of aggregate carrying pipe | mm | 9065 | |
Distance between Front Landing Legs | mm | 9780 | |
Distance between Rear Landing Legs | mm | 9860 | |
Distance between Front and Rear Landing Legs | mm | 9470 | |
Diameter of Delivery Pipe | mm | 125 | |
Length of rear hose pipe | m | 3 | |
Rotary Range of Distributing Boom | 365 | ||
Number of Boom Sections | 5 | ||
Rotary Angle of Each Boom Section | 90/180/ | ||
Close-control Distance | m | 33 | |
Remote-control Distance | m | 200 | |
Main technical parameters in | Max. Traveling Speed | km/h | 89/85 |
Min. Turning Radius | mm | 11900/12100 | |
Brake Distance | m | 10 | |
Approach Angle | 16 | ||
Departure Angle | 11 | ||
Chassis Model | ZZ5437S4667C | ||
CYH51Y | |||
Wheel Base between the First and the Second Axle | mm | 1850/1800 | |
Wheel Base between the Second and the Third Axle | mm | 4605/4600 | |
Wheel Base between the Third and the Fourth Axle | mm | 1310/1350 | |
Front Tread | mm | 2065/2022 | |
Rear Tread | mm | 1850/1830 | |
Max. Engine Power | kw | 287(2200r/min)/275(2200r/min) | |
Max Engine Torque | N.m | 1863(1100r/min)/1500 (1100-1600r/min) | |
Overall Dimension | mm | 13300*2500*4000 | |
Full-load Total Weight | kg | 38000/40000 |
2.Other Products and partners
We are one of the leading and professional manufacturers in China with wide experience and expertise. Please rest assured to get our howo 45m 8x4 truck mounted concrete boom pumps for sale. For more info, contact us now.