This type truck is the famouce brand of CNHTC group in abroad marketing. it also have a large exporting quantity in recently years, and make a big effort for local infrastructure construction.This type truck need more wide road for the lenght of the whole truck is longer than 6X4 and 4X2 type...
This type truck is the famouce brand of CNHTC group in abroad marketing. it also have a large exporting quantity in recently years, and make a big effort for local infrastructure construction.This type truck need more wide road for the lenght of the whole truck is longer than 6X4 and 4X2 type truck. full expression of heavy duty truck concept. Delicate design, excellent technology, which have the advantages of Comfort, safety, reliability, electronic level geared to international level. Low fuel consumption.
New Golden Prince dump truck, with High Quality , More Lighter, save more energy. New design of cabin appearance, makes it more beautiful and give deep expression to customers.
High Level Comfortable:Cabin 4 point full -floating air suspension ,adjustable steering wheel with various heightsand angles.air suspension seat, Cruise Constant Speed System,MINI Player .electrical control glass and mirror,ATM Gearbox bunk with AC.
It is super art in domestic and abroad auto field, full expression of heavy duty truck concept. Delicate design, excellent technology, which will dazzle you as groundbreaking works
Be comprehensive with Euro2 and Euro3 engine equipped.
Driving type: 4×2, 4×4 6×2, 6×6 ,6×4, 8×4 etc.
Power range: 266PS - 420PS.howo Leader In Heavy Duty Truck Industry Driving King On The Road
Top configration: Discal brakes +EVB,ABS+ASR+EBL+TPM,More Powerful electronic management system
1. 6 x 4 Golden Prince Dump Truck Photos
2.MAIN DESCRIPTION | |||
Overall Dimension | 8000mm*2490mm*2350/3450mm (L*W*H) | ||
Payload | 18000kg | Curb Weight | 11920kg |
Front Overhang | 1430mm | Rear Overhang | 725mm |
Wheelbase | 3600mm +1350mm | ||
CHASSIS | |||
Chassis Brand | SINOTRUK HOWO | ||
Driving Type | 6x4 | ||
Cab | L2000 cab, one sleeper, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||
Engine and Power | WD615.92 ,WD615.93 , WD615.92C, WD615.93C,WD615.97C | ||
Transmission | HW19710, 10 forward speeds and 2 reverse | ||
Clutch | Model: 430, diaphragm clutch | ||
Front Axle | HF7/9, load capacity 7/9 ton, drum brake | ||
Rear Axle | AC16/HC16 tandem axle, casting axle housing, double reduction(central reduction+wheel reduction),load capacity 13000kg x2, ratio 4.77,5.45/4.8,5.73 | ||
Tire | 11.00-20,11.00R20,12.00-20,12.00R20.11units including 1 spare tire | ||
CARGO BODY | |||
Inside Dimension | 4600mm*2300mm*1100mm(L*W*H) | ||
Hydraulic Cylinder | Ventral T-type lift system | ||
Steel sheet thickness | Floor 8mm, side wall 4mm | ||
Tailgate | One-piece tailgate with upper articulation,safety lock system |
3. Quality Control
4. Delivery