Our main products include full series products of CNHTC(HOWO,STR,Golden Prince,etc.), including dump truck, tractor truck, concrete mier truck, sprinkler truck, water/Oil tank truck, truck mounted crane, concrete pump truck.etc, and spare parts for them. The HOWO series from SINOTRUK offers you...
China Truck International's dump truck structure is mainly composed of hydraulic dumping mechanism, carriage, frame and accessories. The hydraulic retracting mechanism and the modification structure of the car structure are different. The following describes the structure of the dump truck according to the two aspects of the car and the lifting mechanism. The type of compartment can be divided into two types according to different purposes: ordinary rectangular compartment and mining bucket compartment. The ordinary rectangular car is used for bulk cargo transportation, and the rear panel has an automatic opening and closing mechanism to ensure the smooth unloading of the goods. The thickness of the ordinary rectangular car is: 4-6mm for the front plate, 4-8mm for the side plate, 5-8mm for the rear plate, and 6-12mm for the bottom plate. The mining bucket compartment is suitable for the transportation of large-size goods such as large stones. Considering the impact and collision of the cargo, the design of the mining bucket compartment is more complicated and the material is thicker. For example, the standard configuration plate thickness of the mining bucket compartment is 6mm at the front 6mm and 10mm at the bottom, and some models weld some angle steel on the bottom plate to increase the rigidity and impact resistance of the carriage.
HOWO Dump Truck Main Specifications:
Truck Model | ZZ3257N3647W | ||
Truck Brand | SINOTRUK -HOWO | ||
Dimension(Lx W xH) | 8685x2496x3386 | ||
Cargo body size (L*W*H, mm) | 5600x2300x1400 | ||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||
Lift type of Carriage | Ventral tipping | ||
Approaching angle/Departure angle(°) | 19/26 | ||
Overhang(front/rear) (mm) | 1500/1739 | ||
Wheel base (mm) | 3625+1350 | ||
Max speed(km/h) | 75 | ||
Curb weight(kg) | 12290 | ||
Loading Weight(kg) | 25000 | ||
Fuel Tanker | 300L with locking fuel cap | ||
Fuel consumption(L/100km) | 32 | ||
Clutch | Single-plate dry clutch Φ420mm | ||
Engine | Model | WD615.69,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , | |
Horse Power, | 336HP | ||
Emission Standard | EURO II | ||
Transmission | Model | HW 19710,10 forwards and 2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Auxiliary brake | Engine exhaust brake | ||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tire | 12.00R20 | ||
Electrical system | Operating voltage | 24V,negative grounded | |
Starter | 24V,7.35KW | ||
Alternator | 28V,1500W | ||
Batteries | 2*12V.165Ah |
Your are always welcome to visit our factory at any time