The fire truck, also known as the fire engine, is specially used for fire or other emergency using vehicles. Fire engines can be classified according to the functions of water tank fire truck, foam fire truck, agricultural fire truck, fire fighting and sprinkling truck and other special using...
The fire truck, also known as the fire engine, is specially used for fire or other emergency using vehicles. Fire engines can be classified according to the functions of water tank fire truck, foam fire truck, agricultural fire truck, fire fighting and sprinkling truck and other special using vehicles. Fire engines usually stationed at the fire station, met the alarm by firemen to drive the scene. SINOTRUK HOWO series fire truck chassis modified liquid carrying capacity of 8 tons, 12 tons, 16 tons, 25 tons, and 31 tons of water tankers, foam fire truck and other products.Which can choose all kinds of Brand, Such as HOWO, Golden Prince, HOWO A7, Hohan, Engine power have 266HP, 290HP, 336HP, 371HP and so on.
1.2017 Brand New HOWO 4X4 Military Truck Off Road Wildland forest Fire Trucks Manufacturers China Photos
2. MAIN DESCRIPTION | ||
Model | ZZ1167M4617C | |
Driving Type | 4x4 | |
Weight (kg) | Curb Weight | 10150 |
Rated Loading Capacity (kg) | 5650 | |
Gross Vehicle Weight (kg) | 16000 | |
Dimension (mm) | Overall Dimensions | 8720×2496×3420 |
Tank Volume(L) | 8000 | |
Tank Thickness(mm) | 4 | |
Tank Material | Q235 carbon steel | |
wheelbase | 4600 | |
Min. Ground Clearance | 220 | |
Maximum Speed(km/h) | 90 | |
Economical Speed(km/h) | 75 | |
Engine | Engine Type | D10.28-40 |
Fuel | Diesel | |
Cylinder Quantity | 6 | |
Horse Power | 280 | |
Displacement (ml) | 9726 | |
Emission | Euro III | |
Gear-box | 10-speed, manual | |
Axle Load | Front Axle | 6000 |
Rear Axle | 10000 | |
Suspension(Front,Back) | 9/12 | |
Tyre | 12.00R20LT 16PR; Quantity: 6+1 | |
Standard configuration | Extinguishing (L): 8000 Liters | |
Fire monitor: PM50 water type fire gun,360 degrees º horizontal rotation, maximum elevation angle +45 º maximum angle of depression of -15 º, flow 50L / S, a range of ≥ 60m/ | ||
Normal pressure pump: model:BD60, flow:60L/S, pressure:1.0MPa | ||
Middle pressure pump:CB20.10/30.60 middle-pressure flow:30L/S/2.0MPa | ||
Low-pressure flow:60L/S/1.0MPa Max suction depth:7M, max absorbing diversion time≤50S |
3. Choose your Fire Trucks | ||
HOWO 4X2 Fire Truck | Cabin:Double Engine: 266hp,290hp,336hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Volume:8-10m3 | |
HOWO 4X4 Fire Truck | Cabin:Double Engine: 266hp,290hp,336hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Volume:8-10m3 | |
HOWO 6X4 Fire Truck | Cabin:Double Engine: 266hp,290hp,336hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Volume:10-16m3 | |
SITRAK 6X4 Fire Truck | Cabin:Double Engine: MAN engine, 320-440hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Volume:10-16m3 |
4. Packaging and shipping
1.About the package of our trucks,usually it is nude that covered with wax.And it also can be packed as your need.
2.About the shipping,there are many ways,such as Ro-Ro Ship / Bulk transport / Container packing / SKD / etc. And it can be offered according to your request.