Fire fighting truck Installation of sandwich power take-off and rear fire pump can be achieved simultaneously fire extinction, in addition to power take-off outside the block can be done in the pump room. The vehicle uses a large flat trapezoidal structure, the water tank part of the flexible...
Fire fighting truck Installation of sandwich power take-off and rear fire pump can be achieved simultaneously fire extinction, in addition to power take-off outside the block can be done in the pump room. The vehicle uses a large flat trapezoidal structure, the water tank part of the flexible connection, the car body is divided into three parts: the front of the equipment box, the middle is the liquid tank, the rear is the pump room. Pump room and equipment box using a special porous steel frame structure, equipment clamping space adjustable, quick and easy access to equipment.
6x4 heavy duty Howo 16-20cbm water foam fire fightintg truck
1. Basic technical data:
6x4 Howo 12cbm water foam fire fighting truck | ||||
Model No. | SINOTRUK | Axles | 3 | |
G.V.W(Kg) | 34000 | Tank volume(m3) | 16-20 | |
Curb weight(Kg) | 9230 | Overall dimension (mm) | 9830x2500x3850 | |
Rated weight(Kg) | 15550 | Axles Load(Kg) | 7600/24050 | |
Seating person | 5,6 | Front/rear suspension (mm) | 150/2380 | |
Approach/departure angle (°) | 16/13 | Max speed(Km/h) | 80 | |
Wheelbase(mm) | 4600+1350,4575+1400 | Front/rear Tread(mm) | 2022/1830 | |
Axle load(Kg) | 6056/6944/18000 | Driver cab | 5-6 passengers allowed | |
Chassis model | ZZ5347V4647D1 (6-cylinder in-line with water cooling ) | |||
Engine model | Manufacturer | Displacement(ML) | Rated power(Kw) | |
D10.38-40 | China Heavy Duty Truck Group | 9726 | 276 | |
D12.42-40 | China Heavy Duty Truck Group | 11596 | 309 | |
MC11.40-40 | China Heavy Duty Truck Group | 10518 | 297 | |
Emission standard | Euro 2 | |||
Tire size | 12.00-20,12.00R20,315/80R22.5 | Tire No. | 11(including 1 spare tire) | |
special function | Water Tank Capacity 1 20 00L | |||
Fire Monitor range: ≥ 60 M | ||||
Pump: type PS50 , Water Diversion Way: circulation | ||||
Water Diversion Time: ≤35s, Rated Flow: 60L/s | ||||
Pump Room: Middle or rear-mounted pump (Left and right side of the pump room) compartment side have the new style high-strength alloy aluminum rolling doors | ||||
Storage side have the new style high-strength alloy aluminum rolling doors | ||||
Electrical Equipment: The top of cab equipped with long-lined light, the back of the truck equipped with red and blue matched strobe lights, the down side installed security lights. Crew rooms, storage compartment and pumping room equipped with lights plus 100W siren, rotary light switches and reserved communication equipment ports. |
2. HOWO fire truck photos we produced for our customers
Contact person: