CHASSIS TECH PARAMETERS
CHASSIS TECH PARAMETERS
Vehicle parameters | |||
Vehicle Model | HLW5050GJKE | Vehicle Brand | FOMON |
Overall dimensions | 7900×1980×3180mm | Curb weight | 5170kg |
Chassis parameters | ||||
Chassis model | EQ1060TJ20D3 | Chassis brand | DONGFENG | |
Overall dimensions | 5820x1940x2080mm | Wheel base | 3300mm | |
Front/rear wheel track | 1506/1466mm | Front/rear suspension | 1032/1488mm | |
Approach/departure angle | 19/15° | Maximum speed | 80km/h | |
Chassis Manufacturer | Dongfeng Automobile Co.,Ltd | |||
Cab | Configuration | Double rows cab, allowable (2+3) passengers | ||
Color | White,other color is optional | |||
Engine | Model | CY4102-C3F | ||
Emission | Euro 3 | |||
Type | in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | |||
Rated power | 95hp,rated power speed 3200rpm | |||
Displacement | 3856ml | |||
Bore x stroke | 102x118mm | |||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | |||
Tire | Size | 7.00R16 steel wire tire | ||
Number | 6+1 nos | |||
Fuel tank | 100L,steel | |||
Front axle | 2.0T | |||
Rear axle | 4.0T | |||
Drive form | 4X2 | |||
Rated voltage | 24V,DC | |||
Transmissions | 5 speed forward 1 reverse. | |||
Steering wheel | Left hand drive | |||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Aerial work truck structure parameters (for 16meter truck) | |||
Max operation height | 16.0m | Max working platform height | 14.0m |
Max rotation angle | 360° | Working platform rated loading | 200kg |
Working platform dimension | 1080X610X1100mm | Color and Logo | Optional |
Standard configuration | Chassis,sub frame,working bucket, hook, four legs, van body, up and down operation, hydraulic control, three knuckle arms, 360°rotation angle. |