Before the use of the vehicle should be in accordance with the requirements of the vehicle operating instructions for running-in.
HOWO Sprinkler Water Truck is the leading product of our company, our company provides small to 1.5 tons, up to 30 tons of large variety of sprinkler to meet the differentUser needs.My company water tanker truck product design is reasonable, beautiful shape, large liquid load, with road erosion, road sprinkler, emergency fire control, strong erosion, arid-flow irrigation and other functions, suitable for urban landscaping, environmental protection and other professional departments and roads, agencies, schools, factories and other large and medium-sized enterprises and institutions comprehensive use.
Model | HOWO Sprinkler Water Truck |
Gross weight kg | 25000 |
Curb weight ( kg) | 12140 |
Engine | Make: SINOTRUK Diesel: 4-stroke direct injection diesel engine Model: WD615.47 Euro Ⅱ emission standard, in-line with water cooling, turbo-charging and inter-cooler Bore x Stoke: 126mm x 130mm Maximum output: 371HP(247KW) at 2200rmp Displacement: 9.726L Fuel: Diesel |
Cab | HW76, extended Cab, single berth, up/down and front/back adjustable steering wheel, new European style whole heating and ventilating system,with electronic controlled model,with four points suspension & absorberand stabilizer equipment, all the truck with the double-locking safety belts and outside sun visor. with air conditioning. Left Hand Drive Model |
Transmission | HW19710, SINOTRUK 10 forward & 2 reverse manual gearbox |
Steering Gear | ZF8118, German ZF hydraulic steering with power assistance |
Clutch | Single plate φ430 diaphragm spring clutch |
Number of axle | 3 |
Front axle | HF9 STEYR/HOWO drum brake front axle, axle loading capacity is 9000kg |
Driving axle | HC16 Rated loading capacity: 16T, Ratio: 4.42, 4.80/5.73 Double reduction, casting axle housing, drum brake |
Front/Rear track(mm) | 2022/1830 |
Overhang front/rear(mm) | 1500/3210 |
Wheel base (mm) | 5825+1350 |
Tires | 12.00R20, radial tires, 10+1(spare tire) |
Approach/departure angle | 16/9 (°) |
Maximum speed(km/h) | 90 |
Fuel Tank | 400L |
Suspension | Steer Axle: Parabolic springs with shock absorbers and stabilizer Drive Axle: Parabolic springs with divided balance shaft and stabilizer |
Electrical System | Voltage: 24V Batteries: 2x12V 165Ah Starter: 24V, 5.5KW Alternator: 28V/80A |
Braking System | Service brake: Dual-circuit air brake Parking brake: Spring brakes on rear axle Auxiliary brake: Exhaust valve braking(EVB) |
Color | Standard: red, yellow, green, white, blue, black Optional: others you liked |
Overall Dimension(L X W X H mm) | 12000×2496×3800 |
HOWO Sprinkler Water Truck produced by my company is the metal atmospheric tank, mainly carbon steel tank and stainless steel tank, the carbon steel tank internal corrosion treatment.There are two types of tank section: ellipse and square shape (rectangle with arc).The water truck head is made of CNC edging machine, beautiful appearance and shapeHigh strength.The body of the cylinder is welded with longitudinal butt joint panel and automatic gas shielded welding. After the panel is assembled, the whole coil plate is formed with beautiful appearance and good straightness.Tube body andThe head adopts full penetration butt welding.The water tanker truck tank body is equipped with an anti-wave plate, and part of the tank body is installed with a longitudinal anti-wave plate to reduce the impact of the liquid inside the tank body on the head and barrel body.The bottom of the tank is provided with a precipitation tank and a sewage outlet, which can be opened irregularly according to the situation to release the dirt stored in the tank