Our main products are including CNHTC(HOWO,STR,Golden Prince,etc.), FAW(New J5p, J5m,J5k, Tiger V),buses, trailers, and spare parts for them. 1.J5K 4X2 8000Liters Water Tanker Truck with Front and Rear Sprinkler 3. Applications: The Water tank truck is mainly used for construction of mines and...
Our main products are including CNHTC(HOWO,STR,Golden Prince,etc.), FAW(New J5p, J5m,J5k, Tiger V),buses, trailers, and spare parts for them.
1.HOWO 4X2 8000Liters Water Tanker Truck with Front and Rear Sprinkler
2. MAIN DESCRIPTION | |||
Model | CA1083 | ||
Driving Type | 4x2 | ||
Weight (kg) | Curb Weight(kg) | 3650 | |
Rated Loading Capacity (t) | 8 | ||
Gross Vehicle Weight (kg) | 8000 | ||
Dimension (mm) | Overall Dimensions | 7382x2490x2630 | |
Tank Volume(L) | 8000 | ||
wheelbase | 4170 | ||
Min. Ground Clearance | 220 | ||
Maximum Speed(km/h) | 117 | ||
Maximum Gradability(%) | 23 | ||
Turning diameter(m) | 17 | ||
Engine | Engine Type | CA4110/125Z | |
Fuel | Diesel | ||
Cylinder Quantity | 4 | ||
Rated power(kW)/Rev(r/min) | 100/2700 | ||
Max. Torque(N*m)/Rev(r/min) | 392/1600-1800 | ||
Horse Power | 136 | ||
Displacement (ml) | 4752 | ||
Emission | Euro I | ||
Gear-box | FAW CA6TB085M | ||
Clutch(mm) | 350mm,Single Dry Plate | ||
Rear Axle | 380 casting,i=4.875,7T | ||
Oil Box(L) | 200 | ||
Suspension(Front,Back) | Parabolic leaf with shock absorber, Parabolic leaf | ||
Tyre | 9.5R17.5-14 |
3. Applications:
The Water tank truck is mainly used for construction of mines and other enterprises, road flushing and dust covering in large-medium-scale cities.
4. Overall testing guarantees every vehicle is a competitive product