According to a variety of gas or oil, the use of different environment with the oil, pump oil, a variety of oil equipment, put the function. Tanker special part is composed of a tank, PTO, drive shaft, gear pump, pipeline system components. Pipes system is composed of an oil pump, three through...
HOWO 4X4 Military Water Transport Tanker Lorry Capacity of 2700 Gallon according to a variety of gas or oil, the use of different environment with the oil, pump oil, a variety of oil equipment, put the function. Tanker special part is composed of a tank, PTO, drive shaft, gear pump, pipeline system components. Pipes system is composed of an oil pump, three through four ball valve, two-way valve. Filter pipe.The Oil tanker is also called mobile fuel trucks, computer refueling vehicle, oil tanker, tanker loading oil, pulling oil, oil truck, edible oil transport vehicle, mainly for oil derivatives (gasoline, diesel oil, lubricating oil and coal tar oil) transportation and storage.HOWO Oil Tank Truck, adopts VOLVO Cab technology, and HF7 or HF9 front axle, HC16 driving axles. Chassis drive type have 4X2, 6X2, 6X4 and 8X4. The engine power from 266HP, to 420HP.
1.HOWO 4X4 Water Tanker Truck photos
2. HOWO 4X4 Military Water Transport Tanker Lorry Capacity of 2700 Gallon MAIN DESCRIPTION | ||
Model | ZZ2167N4511W | |
Driving Type | 4X4 | |
Weight (kg) | Curb Weight | 11000,11120 |
Rated Loading Capacity (m3) | 7100 | |
Gross Vehicle Weight (kg) | 16000 | |
Dimension (mm) | Overall Dimensions Carriage Dimensions | 8280×2496×3000 27000Gallon |
Tank Volume(L) | 300 | |
wheelbase | 4500 | |
Maximum Speed(km/h) | 90,102 | |
Engine | Engine Type | WD615.62,WD615.87,WD615.69,WD615.47 |
Fuel | Diesel | |
Cylinder Quantity | 6 | |
Rated power(kW)/Rev(r/min) | 196,213,247,273/2200 | |
Horse Power(HP) | 266,290,336,371 | |
Displacement (L) | 9.726 | |
Emission | Euro II | |
Gear-box | HW19710 | |
Clutch(mm) | 430 | |
Rear Axle | Front axle (T) | 7 (disc/ drum), 9 (disc/ drum) |
Rear axle | Hub reduction drive axle: HC16 | |
Oil Box(L) | 300 | |
Suspension(Front,Back) | 9/12 | |
Tyre | 11.00-20, 12.00-20, 12.00-24, 11.00R20, 12.00R20, 12R22.5, 295/80R22.5, 315/80R22.5 |
3. Choose your truck | ||
< 10 tons | Driving Model:4x2 Engine:65hp,90hp,110hp,115hp,130hp,160hp Gearbox: Manuel Transmission Tire:8.25,9.0,10.0 Tank Volume:3-10m3 Learn more>>> | |
10tons to 15tons | Driving Model:4x2 Engine:200hp,220hp Gearbox: Manuel Transmission Tire:8.25,9.0,10.0 Tank Volume:10-15m3 Learn More>>> | |
15tons to 25tons | Cabin:HW76, Long Cab,with one bed Engine: 266hp,290hp,336hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Tank Volume:15-20m3 Learn more>>> | |
25tons to 40tons | Cabin:HW76, Long Cab,with one bed Engine: 336hp, 371hp Gearbox:Manual Transmission with 10 forwards and 2 reverses Tire:1200R20 Radial tire, 12R22.5Tubless tire Tank Volume:20-30m3 Learn more>>> |
4. Global Markets
5. International Partners
6. Packing&Shipping
Packing: Nude packing
Shipping:By bulk cargo carrier, RORO, Container
Our forwarder always can help you to choose the cheapest type of shipping.
7. Our Products Advantages
Our company production of the Oil Tank Truck adopts advanced butt welding technology, the high pressure gas after the forming of the tank test leak detection, the tank has high strength, stable center of gravity, vehicle safety and stable; tank welding after shot blasting pretreatment process, rust, paint adopts advanced baking technology, durable and beautiful appearance. Independent sub warehouse, packing for different oil products, chemicals, food, as liquid food truck, chemical liquid truck and insulation liquid transport vehicle, dangerous goods transport vehicles, the asphalt transport vehicle use.
8. Main products Lines
9. WARM PROMPT
If you have find the goods you wanted, please fill the below blank space your detailed requirements. CNHTC's team would contact you within 12 hours. Sample truck, bus , trailer with the lowest price, free parts samples are available.