Sinotruk HOVA 4x2 Port Terminal Tractor Truck have wide application at port, steel plant, freight yard, airport, logistic park. 1. CNHTC HOVA Right Hand Drive 100T Truck Main Assembly 1.1 Engine: 6 cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooler 1.2 Transmission...
The hydrogen powered port terminal tractor truck designed and manufactured by China heavy truck is a new type of new energy vehicle with high efficiency, clean, zero pollution and zero emission. Besides solving the problems of low efficiency and environmental pollution, it also solves the problem of insufficient driving range of pure electric vehicles at the present stage, and is an important direction of future automobile development. The tractor of hydrogen power wharf adopts the program-increasing technology scheme, and the fuel cell is used as the range extender. The hydrogen cylinder can be configured according to the actual demand to meet various operating conditions. The vehicle mainly uses hydrogen as the fuel, and the power battery is used as an auxiliary system. The hydrogen can be filled through 3 to 5 minutes of hydrogenation. The power battery can hardly be compensated. The problem of the long time charging of the pure electric vehicle is avoided.
1. CNHTC HOVA Right Hand Drive 100T Truck Main Assembly
1.1 Engine: 6 cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooler
Engine model | WD615.62 | WD615.92C | WT615.92 |
Make | SINOTRUK | SINOTRUK | SINOTRUK |
Technology origin | STEYR | STEYR | STEYR |
Emission standard | Euro 2 | Euro 3 | Euro 3 |
Rated power(kW/PS) | 196/266 | 198/270 | 196/266 |
Rated revolution(r/min) | 2200 | 1900 | 2200 |
Max.torque(Nm/r/min) | 1100/(1100-1600) | 1190/(1200-1500) | 1160/(1200-1600) |
Displacement(cc) | 9726 | 9726 | 9726 |
Compression ratio | 17:1 | 17:1 | 11:1 |
Specific fuel consumption(g/kWh) | 198 | 181 | 195 |
Fuel type | Diesel | Diesel | Natural gas |
1.2 Transmission
Allison auto transmission: 4 gears
Manual transmission: 6 gears
1.3 Front axle: I-shaped rigid axle
1.4 Rear axle: double reduction axle, ratio 10.77
1.5 Steering
Eton full hydraulic steering
ZF 8098 hydraulic steering
1.6 Tires: 11.00-20, 11.00R20, 11.00R22.5, 12.00-20, 12.00R20
1.7 Fifth wheel: 2 inch, 3.5 inch
1.8 Cab: half cab with framework covering, air conditioner
2. MAIN PARAMETERS
ITEM | MAIN PARAMETERS | |||
Engine fuel type | Diesel | Diesel | Diesel | Natrual gas |
GCW/GVW(kg) | 70000 | 70000 | 70000 | 70000 |
Kerb weight(kg) | 7350(liftable) 7050(fixed) | 7450(liftable) 7150(fixed) | 7550(liftable) 7250(fixed) | 7550(liftable) 7250(fixed) |
Front/Rear axle max.load(kg) | 13000/30000 | 13000/30000 | 13000/30000 | 13000/30000 |
Fifth wheel max.load(kg) | 30000(liftable) 20000(fixed) | 30000(liftable) 20000(fixed) | 30000(liftable) 20000(fixed) | 30000(liftable) 20000(fixed) |
Dimension(LxWxH)(mm) | 4875x2630x3320 | 5075x2630x3320 | 5275x2630x3320 | 5275x2630x3320 |
Wheel base(mm) | 2800 | 3000 | 3200 | 3200 |
Approach/Departure angle(degree) | 21/48 | 21/48 | 21/48 | 21/48 |
Front/Rear overhang(mm) | 1325/725 | 1325/725 | 1325/725 | 1325/725 |
Max.speed(km/h) | 40 | 40 | 40 | 40 |
Min.turning radius(mm) | 5700 | 6100 | 6500 | 6500 |
Height of coupling face(mm) | 1215~1620(liftable) 1250(fixed) | 1215~1920(liftable) 1250(fixed) | 1215~1920(liftable) 1215~1620(liftable) 1250(fixed) | 1215~1620(liftable) 1250(fixed) |
Fuel tank(L) | 230 | 230 | 230 | 275 |
3. Ternimal Tractor Photos